- € online

AC1350 Wireless Dual Band Gigabit Ceiling Mount Access Point
CARACTERÍSTICAS DE HARDWARE | |
---|---|
Interface | Gigabit Ethernet (RJ-45) Port *1 (Support IEEE802.3af PoE) |
Physical Security Lock | Yes |
Botão | Reset |
Fonte de alimentação | 802.3af PoE |
Consumo de energia | • EU: 10.5 W • US: 12.6 W |
Dimensões (L x P x A) | 8.1 × 7.1 × 1.5 in (205.5 × 181.5 × 37.1 mm) |
Tipo de Antena | 3 Internal Omni • 2.4 GHz: 4 dBi • 5 GHz: 5 dBi |
Mounting | Ceiling /Wall Mounting (Kits included) |
FUNCIONALIDADES WI-FI | |
---|---|
Normas Wireless | IEEE 802.11ac/n/g/b/a |
Frequências | 2.4 GHz and 5 GHz |
Signal Rate | • 5 GHz:Up to 867 Mbps • 2.4 GHz:Up to 450 Mbps |
Funções Wireless | • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • Seamless Roaming • Band Steering • Load Balance • MU-MIMO • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
Segurança Wireless | • Captive Portal Authentication • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support |
Transmission Power | • CE: ≤20 dBm(2.4 GHz, EIRP) ≤23 dBm(5 GHz, EIRP) • FCC: ≤24 dBm(2.4 GHz) ≤22 dBm(5 GHz) |
GESTÃO | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes (Through OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller) |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Gestão de controlo de acessos MAC | Yes |
SNMP | v1,v2c |
System Logging Local/Remote Syslog | Local/Remote Syslog |
SSH | Yes |
Gestão via Web | HTTP/HTTPS |
Gestão L3 | Yes |
Gestão Multi-site | Yes |
Gestão de VLAN | Yes |
OUTROS | |
---|---|
Certificações | CE, FCC, RoHS |
Conteúdo da embalagem | AC1200 Wireless MU-MIMO Gigabit Ceiling Mount Access Point EAP225 Power Adapter Mounting Kits Installation Guide |
Requisitos de Sistema | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Linux |
Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |